Line 1 (Technologiezentrum — Eichlinghofen H-Bahn)
Departure times (Direction”Eichlinghofen“)
|
||||
---|---|---|---|---|
7:06 | ... | 17:16 | 18:16 | |
7:16 | ... | 17:26 | 18:26 | |
6:26 | 7:26 | ... | 17:36 | 18:36 |
6:36 | 7:36 | ... | 17:46 | 18:46 |
6:46 | 7:46 | ... | 17:56 | 18:56 |
6:56 | 7:56 | ... | 18:06 | 19:06 |
driving time |
stations |
|
---|---|---|
Technologiezentrum | ||
3 min | ||
Do-Universität S | ||
3 min | ||
Campus Süd | ||
1 min | ||
Eichlinghofen |
Departure times (Direction”Technologiezentrum“) |
||||
---|---|---|---|---|
7:05 | ... | 17:45 | 18:45 | |
7:15 | ... | 17:55 | 18:55 | |
6:25 | 7:25 | ... | 18:05 | 19:05 |
6:35 | 7:35 | ... | 18:15 | |
6:45 | 7:45 | ... | 18:25 | |
6:55 | 7:55 | ... | 18:35 |
Line 5 (Eichlinghofen H-Bahn — Campus Süd — Do – Universität S)
Departure times (Direction “Eichlinghofen“)
|
||||
---|---|---|---|---|
19:36 | 21:36 | ... | ||
20:06 | 22:06 | ... | ||
20:36 | 22:36 | ... | 23:36 | |
21:06 | 23:06 | ... | 00:06 |
driving time |
stations |
|
---|---|---|
Do-Universität S | ||
2 min | ||
Campus Süd | ||
1 min | ||
Eichlinghofen |
Line 7 (Technologiezentrum — Universität S)
Departure times (Direction “Universität S“)
|
||||
---|---|---|---|---|
08:09 | 09:09 | ... | 15:09 | 16:09 |
08:24 | 09:24 | ... | 15:24 | |
08:39 | 09:39 | ... | 15:39 | |
08:54 | 09:54 | ... | 15:54 |
driving time |
stations |
|
---|---|---|
Do-Universität S | ||
4 min | ||
Campus Süd | ||
2 min | ||
Eichlinghofen |
Line 7 (Technologiezentrum — Universität S)
Departure times (Direction “Universität S“)
|
||||
---|---|---|---|---|
19:36 | ||||
20:06 | ||||
20:36 | ||||
21:06 |
driving time |
stations |
|
---|---|---|
Do-Universität S | ||
3 min | ||
Technologiezentrum |